<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great White Ark</title>
	<atom:link href="http://www.greatwhiteark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatwhiteark.com</link>
	<description>Online Agentur, Internet Agentur, Viral Marketing Agentur, München Deutschland</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smartphone Userbase in Germany, 2011</title>
		<link>http://www.greatwhiteark.com/mobile-marketing/smartphone-userbase-in-germany-2011/</link>
		<comments>http://www.greatwhiteark.com/mobile-marketing/smartphone-userbase-in-germany-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:26:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1271</guid>
		<description><![CDATA[The 2011 Nielsen Smartphone Insights Report is out. From the manufacturers, Nokia has 25% of marketshare, ahead of Apple&#8217;s 23%. Samsung and HTC have 15% and 14% respectively. On the OS side of things, Android runs on 30% of all smartphones, with Symbian following closely at 29% and iOS in third place at 23%. Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><img class="noframe" src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/mobile-userbase-germany-20111.png" alt="smartphone userbase germany 2011" width="485" height="300" /></p>

<p>The <a href="http://www.nielsen.com/de/de/insights/presseseite/2011/nielsen-praesentiert-erste-ergebnisse-aus-aktuellem-smartphone-i.html">2011 Nielsen Smartphone Insights Report</a> is out.</p>

<p>From the manufacturers, Nokia has 25% of marketshare, ahead of Apple&#8217;s 23%. Samsung and HTC have 15% and 14% respectively.</p>

<p>On the OS side of things, Android runs on 30% of all smartphones, with Symbian following closely at 29% and iOS in third place at 23%. Microsoft Windows Mobile has 5% of the OS marketshare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/mobile-marketing/smartphone-userbase-in-germany-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg: Inside Facebook</title>
		<link>http://www.greatwhiteark.com/social-media/mark-zuckerberg-inside-facebook/</link>
		<comments>http://www.greatwhiteark.com/social-media/mark-zuckerberg-inside-facebook/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:16:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1267</guid>
		<description><![CDATA[An hour long BBC documentary on Zuckerberg. In just seven years, Mark Zuckerberg has gone from his Harvard college dorm to running a business with 800 million users, and a possible value of $100 billion. His idea to &#8216;make the world more open and connected&#8217; has sparked a revolution in communication, and now looks set [...]]]></description>
			<content:encoded><![CDATA[<iframe class="frame" width="474" height="271" src="http://www.youtube.com/embed/DdERk059GNE?rel=0" frameborder="0" allowfullscreen></iframe>

<p><a href="http://www.youtube.com/watch?v=DdERk059GNE" class="videopreview"><img src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/mark-zuckerberg.jpg" alt="Mark Zuckerberg" width="475" height="263" /></a></p>

<p>An hour long BBC documentary on Zuckerberg.</p>

<blockquote>
  <p>In just seven years, Mark Zuckerberg has gone from his Harvard college dorm to running a business with 800 million users, and a possible value of $100 billion. His idea to &#8216;make the world more open and connected&#8217; has sparked a revolution in communication, and now looks set to have a huge impact on business too.</p>
  
  <p>Emily Maitlis reports on life inside Facebook. Featuring a rare interview with Zuckerberg himself, the film tells the story of Facebook&#8217;s creation, looks at the accuracy of The Social Network movie, and examines Facebook&#8217;s plans to use the personal information it has collected to power a new kind of online advertising.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/social-media/mark-zuckerberg-inside-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive &#8211; what motivates us</title>
		<link>http://www.greatwhiteark.com/video/drive-what-motivates-us/</link>
		<comments>http://www.greatwhiteark.com/video/drive-what-motivates-us/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:35:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1264</guid>
		<description><![CDATA[RSA Animate on misconceptions about incentive and reward.]]></description>
			<content:encoded><![CDATA[<iframe class="frame" width="474" height="271" src="http://www.youtube.com/embed/u6XAPnuFjJc?rel=0" frameborder="0" allowfullscreen></iframe>

<p><a href="http://www.youtube.com/watch?v=u6XAPnuFjJc" class="videopreview"><img src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/rsa-animate-motivation.jpg" alt="#alttext#" title="rsa-animate-motivation.jpg" width="475" height="263" /></a></p>

<p>RSA Animate on misconceptions about incentive and reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/video/drive-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Industries @ Gestalten</title>
		<link>http://www.greatwhiteark.com/design/house-%c2%a0gestalten/</link>
		<comments>http://www.greatwhiteark.com/design/house-%c2%a0gestalten/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:32:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1258</guid>
		<description><![CDATA[Ken Barber from the fantastic House Industries digital font foundry gives a video interview about being a type designer to Gestalten.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gestalten.com/motion/house-industries"><img src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/house-industries-gestalten.jpg" alt="house industries gestalten" width="475" height="250" /></a></p>

<p>Ken Barber from the fantastic <a href="http://www.houseind.com/">House Industries</a> digital font foundry <a href="http://www.gestalten.com/motion/house-industries">gives a video interview</a> about being a type designer to Gestalten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/design/house-%c2%a0gestalten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Statporn</title>
		<link>http://www.greatwhiteark.com/social-media/social-media-statporn/</link>
		<comments>http://www.greatwhiteark.com/social-media/social-media-statporn/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:50:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1255</guid>
		<description><![CDATA[The World Of Social Media, 2011, from Videoinfographs.]]></description>
			<content:encoded><![CDATA[<iframe class="frame" width="474" height="271" src="http://www.youtube.com/embed/H61WvxOm1AM?rel=0" frameborder="0" allowfullscreen></iframe>

<p>The World Of Social Media, 2011, from <a href="http://www.videoinfographs.com/">Videoinfographs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/social-media/social-media-statporn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitarbeiter pro Qm</title>
		<link>http://www.greatwhiteark.com/mixed-pickles/mitarbeiter-pro-qm/</link>
		<comments>http://www.greatwhiteark.com/mixed-pickles/mitarbeiter-pro-qm/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 07:47:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Undefined]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/4845069681_871f57c28d_b.jpg" width="475" height="570" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/mixed-pickles/mitarbeiter-pro-qm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS C300 = Awesome</title>
		<link>http://www.greatwhiteark.com/video/canon-eos-c300-awesome/</link>
		<comments>http://www.greatwhiteark.com/video/canon-eos-c300-awesome/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:50:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1243</guid>
		<description><![CDATA[Jonathan Yi got to test a pre-production version of the Canon EOS C300, and made this film as his test report. For some reason Canon didn&#8217;t like the result, and doesn&#8217;t endorse the film in any way. In early Fall 2011, I shot some footage with a pre-production model of the Canon EOS C300 for [...]]]></description>
			<content:encoded><![CDATA[<iframe class="frame" src="http://player.vimeo.com/video/32067654?byline=0&amp;portrait=0&amp;color=fff100" width="475" height="267" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>

<p><a href="http://vimeo.com/32067654" class="videopreview"><img src="http://b.vimeocdn.com/ts/220/768/220768260_640.jpg" width="475" /></a></p>

<p><a href="http://www.jonathanyi.com/">Jonathan Yi</a> got to test a pre-production version of the Canon EOS C300, and made this film as his test report. For some reason Canon didn&#8217;t like the result, and doesn&#8217;t endorse the film in any way.</p>

<blockquote>
  <p>In early Fall 2011, I shot some footage with a pre-production model of the Canon EOS C300 for one week in NYC. I created an article and a video for Canon based on my experiences with the camera. The video is meant to poke fun at most camera test videos I&#8217;ve seen over the years. Canon, not thrilled with my sense of humor, does not credit or condone this video, but I think it shows a lot of the camera&#8217;s strengths.</p>
</blockquote>

<p>In my opinion you couldn&#8217;t get a better review, but Canon prefers to play it safe and stick to the old time-honoured press release:</p>

<blockquote>
  <p>The Canon EOS C300/C300 PL&#8217;s newly developed Super 35 mm-equivalent CMOS sensor incorporates approximately 8.29 million effective pixels and has a pixel size that is larger than that for conventional professional camcorders, enabling greater light-gathering capabilities for enhanced sensitivity and reduced noise. The sensor reads Full HD (1920 x 1080 pixels) video signals for each of the three RGB primary colors, decreasing the incidence of moiré while realizing high resolution with 1,000 horizontal TV lines.</p>
</blockquote>

<p>Now if that doesn&#8217;t get you excited&#8230;</p>

<p><a href="http://learn.usa.canon.com/resources/articles/2011/c300_for_cinematographers.shtml">Here&#8217;s the final article for Canon</a>, without the video</p>

<p><img src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/canon-eos-c300.jpg" alt="canon eos c300" title="canon eos c300" width="475" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/video/canon-eos-c300-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lego Mindstorms x Android = CubeStormer</title>
		<link>http://www.greatwhiteark.com/video/lego-mindstorms-x-android-cubestormer/</link>
		<comments>http://www.greatwhiteark.com/video/lego-mindstorms-x-android-cubestormer/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:08:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe class="frame" width="474" height="294" src="http://www.youtube.com/embed/_d0LfkIut2M" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/video/lego-mindstorms-x-android-cubestormer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook allows up to 60,000 characters in status</title>
		<link>http://www.greatwhiteark.com/social-media/facebook-allows-up-to-60000-characters-in-status/</link>
		<comments>http://www.greatwhiteark.com/social-media/facebook-allows-up-to-60000-characters-in-status/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:26:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1231</guid>
		<description><![CDATA[Facebook, which in November extended the number of characters allowed in a status from 500 to 5000, now allows up to 60,000 characters, in what would seem to be a response to Google+&#8217;s supposedly limitless post length. via]]></description>
			<content:encoded><![CDATA[<p><img class="noframe" src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/60000.png" alt="60000" width="485" height="200" /></p>

<p>Facebook, which in November extended the number of characters allowed in a status from 500 to 5000, now allows up to 60,000 characters, in what would seem to be a response to Google+&#8217;s supposedly limitless post length.</p>

<p><a class="via" href="http://techcrunch.com/2011/11/30/status-update-character-limit/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/social-media/facebook-allows-up-to-60000-characters-in-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome overtakes Firefox</title>
		<link>http://www.greatwhiteark.com/web-technologies/google-chrome-overtakes-firefox/</link>
		<comments>http://www.greatwhiteark.com/web-technologies/google-chrome-overtakes-firefox/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:27:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.greatwhiteark.com/?p=1224</guid>
		<description><![CDATA[Google&#8217;s Chrome browser has overtaken Firefox in terms of marketshare, according to statcounter, taking users away from both Firefox and IE. Apple&#8217;s Safari and Opera are both flatlining at 5.92% and 1.82% respectively. via]]></description>
			<content:encoded><![CDATA[<p><img class="noframe" src="http://www.greatwhiteark.com/wp-content/uploads/2011/12/chrome-marketshare.png" alt="chrome marketshare vs. firefox" title="chrome marketshare vs. firefox" border="0" width="485" height="250" /></p>

<p>Google&#8217;s Chrome browser has overtaken Firefox in terms of marketshare, according to <a href="http://gs.statcounter.com/#browser-ww-monthly-200911-201111">statcounter</a>, taking users away from both Firefox and IE. Apple&#8217;s Safari and Opera are both flatlining at 5.92% and 1.82% respectively.</p>

<p><a href="http://thenextweb.com/google/2011/12/01/statcounter-google-chrome-now-more-popular-worldwide-than-firefox/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwhiteark.com/web-technologies/google-chrome-overtakes-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

